6FTF-150 Wheat Flour Milling Machine
Brief Introduction
1 Capacity:150-160TPD/24H
2 Quality:National standards GB1355-86 first grade flour
3 Total Power:366.56kw
4 Dimension: 40*8*20m, four floor building structure.
5 Flour Technology:Four bran- six core -one slag- two end -three purifier-ten impact-two scourer-one bran brush
6 Voltage:380V, 50HZ, 3 Phase
Equipment list
Item | Equipment | Model | Quantity |
unit | |||
Part 1 | Wheat cleaning part | ||
01 | High efficiency Vibrator | TQLZ100×150 | 1set |
02 | Plane rotary sieve | TQLM.100X150 | 2 set |
03 | Horizontal Scourer | FDMW40×120 | 2 set |
04 | Gravity De-stoner | TQSF.100 | 2 set |
05 | Wheat washer de-stoner | XMS-80 | 1 set |
06 | Suction separator | 100 | 1 set |
07 | Spray Damper | MWZS-50 | 1 set |
08 | Bucket Elevator | TDTG26/13 | 4 set |
09 | Screw Conveyor | TLSS.20 | 3pcs |
10 | Low pressure fan | 4-72NO.5 | 2 set |
11 | Magnetic separator | TCXT.120 | 2 set |
12 | Air Locker | 2 set | |
Part 2 | Flour Milling Part | ||
01 | Pneumatic Mill | FMZQ2580 | 10 set |
02 | Plan sifter | FSFG6×24 | 3 set |
03 | High efficiency sieve | FSFG2X90 | 1 set |
04 | Purifier | FQFD49×3×2 | 3 set |
05 | Low pressure fan | 4-72NO5A | 1 set |
06 | Air Locker | FGFY.250 | 30 set |
07 | Air locker motor | 4 set | |
08 | Air locker Transmission Accessories | 4 unit | |
09 | Horizontal bran brusher | 1 set | |
10 | Horizontal bran scourer | FPS45×1 | 2 set |
11 | Centrifuge impactor | FZ-43 | 7 set |
12 | Centrifuge impactor | FZ-51 | 3 set |
13 | High Pressure Fan | TY7.7-1.5A | 1 set |
14 | Dust collector | TBLM104B | 1 set |
15 | Flour auger | TLSS.16 | 1pcs |
16 | Flour auger | TLSS.20 | 2pcs |
17 | Flour Check Elevator | TDTG36/18 | 2 set |
18 | Flour packing machine | ZCS-25kg | 2 set |
19 | Bran packing machine | ZCS-40kg | 1set |
20 | Wheat buffer cabinet | Steel structure | 1 set |
21 | Air compressor | HSA7.5 | 1 set |
22 | Air storage tank | 1M3 | 1 set |
23 | dryer | YC-30A | 1 set |
24 | Oil water separator | 1pcs | |
25 | Pneumatic Accessories | 1unit | |
26 | Metal mesh and materials | 1 unit | |
27 | Screen and viscose | 1 unit | |
28 | motors | 1 unit | |
29 | Accessories | 1 unit | |
30 | Auxiliary materials | 1 unit | |
31 | Control cabinet | 7set | |
32 | Whole set pipeline | 1 unit | |
33 | High and low pressure air network | pipeline | 1 unit |
34 | Hydraulic pump | 1 unit | |
35 | Dedicated wheel puller | 1pcs | |
36 | Sieve lifting steel frame | 1 unit |
Leave a comment